Stocks · 2 days ago
Chewy Earnings Drop 4.9%: Stock Tanks Despite Strong Growth
Can Chewy's rapid expansion into high-margin pet services reverse the stock's sudden post-earnings drop?
Chewy, Inc., together with its subsidiaries, engages in the e-commerce business in the United States. It offers pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services. The company serves its customer through its retail websites and mobile applications, including Autoship subscription program. Chewy, Inc. was founded in 2010 and is based in Plantation, Florida.
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q 2026 Apr 2026 | $3.36B | — | $94.8M | $0.23 | — | 30.1% | 3.8% |
| Q 2026 Jan 2026 | $3.26B | — | $39.2M | $0.09 | — | 29.4% | 1.3% |
| Q 2025 Oct 2025 | $3.12B | — | $59.2M | $0.14 | — | 29.8% | 2.1% |
| Q 2025 Jul 2025 | $3.10B | — | $62.0M | $0.14 | — | 30.4% | 2.3% |
| Q 2025 Apr 2025 | $3.12B | — | $62.4M | $0.15 | — | 29.7% | 2.5% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Can Chewy's rapid expansion into high-margin pet services reverse the stock's sudden post-earnings drop?