NIO Analyst Upgrade: Goldman Sachs Sparks +3% EV Stock Rally
Will Goldman Sachs' aggressive new price target finally trigger the long-awaited turnaround for NIO's battered stock?
NIO Inc. designs, develops, manufactures, and sells smart electric vehicles in China, Europe, and internationally. It offers five and six-seater electric SUVs, as well as smart electric sedans. The company also offers power solutions, including Power Home, a home charging solution; Power Swap, a battery-swapping service; Power Charger and Destination Charger; Power Mobile, a mobile charging service through charging vans; Power Map, an application that provides access to a network of public chargers and their real-time information; and One Click for power valet service. In addition, it provides repair, maintenance,…
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $25.53B | +112.2% | $-496.0M | $-0.20 | +93.9% | 19.0% | -1.2% |
| Q4 2025 Dec 2025 | $34.65B | — | $122.4M | $0.05 | — | 17.5% | 2.3% |
| Q3 2025 Sep 2025 | $21.79B | — | $-3.66B | $-1.51 | — | 13.9% | -16.2% |
| Q2 2025 Jun 2025 | $19.01B | — | $-5.14B | $-2.31 | — | 10.0% | -25.8% |
| Q1 2025 Mar 2025 | $12.03B | — | $-6.89B | $-3.29 | — | 7.6% | -53.3% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Will Goldman Sachs' aggressive new price target finally trigger the long-awaited turnaround for NIO's battered stock?