Stocks · 1 month ago
Carvana Used-Car Market Falls 9.5% After CarMax Warning
Why did the Carvana Used-Car Market tumble nearly 10% when Carvana itself delivered strong results?
Carvana Co., together with its subsidiaries, operates an e-commerce platform for buying and selling used cars. It provides vehicle acquisition, inspection and reconditioning, online search and shopping experience, financing, complementary products, logistics network and distinctive fulfillment experience, and post-sale customer support services. The company also operates auction sites. Carvana Co. was founded in 2012 and is based in Tempe, Arizona.
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $6.43B | +52.0% | $250.0M | $0.34 | +11.9% | 19.8% | 9.0% |
| Q4 2025 Dec 2025 | $5.60B | — | $857.0M | $0.84 | — | 18.8% | 7.6% |
| Q3 2025 Sep 2025 | $5.65B | — | $151.0M | $0.21 | — | 20.3% | 9.8% |
| Q2 2025 Jun 2025 | $4.84B | — | $183.0M | $0.26 | — | 22.0% | 10.6% |
| Q1 2025 Mar 2025 | $4.23B | — | $216.0M | $0.30 | — | 22.0% | 9.3% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Why did the Carvana Used-Car Market tumble nearly 10% when Carvana itself delivered strong results?