DraftKings Prediction Markets -2.9% Warning for DKNG
Could DraftKings Prediction Markets turn a regulatory crackdown into DraftKings' next growth engine?
DraftKings Inc. operates as a digital sports entertainment and gaming company in the United States and internationally. The company offers online and retail sports betting, daily fantasy sports, digital lottery couriers, prediction markets, and other products, as well as retails sportsbooks. It also provides iGaming, or online casino products, which includes blackjack, roulette, baccarat and slot machines. In addition, the company engages in the design and development of sports betting and casino gaming software for online and retail sportsbooks, and iGaming operators. DraftKings Inc. was founded in 2011 and is…
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $1.65B | +16.8% | $21.1M | $0.03 | +142.9% | 42.3% | 0.4% |
| Q4 2025 Dec 2025 | $1.99B | — | $136.4M | $0.25 | — | 46.0% | 7.6% |
| Q3 2025 Sep 2025 | $1.14B | — | $-256.8M | $-0.52 | — | 31.5% | -23.8% |
| Q2 2025 Jun 2025 | $1.51B | — | $157.9M | $0.30 | — | 43.5% | 10.0% |
| Q1 2025 Mar 2025 | $1.41B | — | $-33.9M | $-0.07 | — | 40.1% | -3.3% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Could DraftKings Prediction Markets turn a regulatory crackdown into DraftKings' next growth engine?