PDD Holdings Earnings -8% as Margin Warning Hits Shares
Can PDD Holdings Earnings convince investors to fund a long supply-chain bet even as profits and premarket sentiment turn lower? Maik Kemper Editor in Chief As we head…
PDD Holdings Inc., a multinational commerce group that owns and operates a portfolio of businesses. The company operates Pinduoduo platform, which provides various product categories and interactive shopping experiences; and Temu, an online platform, which enables merchants to streamline their manufacturing and commercial operations. The company was formerly known as Pinduoduo Inc. and changed its name to PDD Holdings Inc. in February 2023. PDD Holdings Inc. was incorporated in 2015 and is based in Dublin, Ireland.
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $106.23B | +11.0% | $12.55B | $8.48 | -14.9% | 55.9% | 18.4% |
| Q4 2025 Dec 2025 | $123.91B | — | $23.02B | $16.52 | — | 55.5% | 21.1% |
| Q3 2025 Sep 2025 | $108.28B | — | $29.33B | $19.72 | — | 56.7% | 23.1% |
| Q2 2025 Jun 2025 | $103.98B | — | $30.75B | $20.76 | — | 55.9% | 24.8% |
| Q1 2025 Mar 2025 | $95.67B | — | $14.74B | $9.96 | — | 57.2% | 16.8% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Can PDD Holdings Earnings convince investors to fund a long supply-chain bet even as profits and premarket sentiment turn lower? Maik Kemper Editor in Chief As we head…