XPeng MONA L03 Debut Sparks +3% Stock Surge in Munich
Can the highly anticipated European debut of the XPeng MONA L03 finally reverse the EV maker's year-to-date stock slump?
XPeng Inc. designs, develops, manufactures, and markets smart electric vehicles (EVs) in the People's Republic of China. The company offers P7 and P7i, a four-door sports sedan; G9, a smart EV and a mid- to large-sized sport utility vehicle (SUV); G7 for families and individual consumers seeking advanced technology and comfort; G6, a smart EV and a coupe SUV; X9, Smart EV and a large seven-seater multi-purpose vehicle (MPV); MONA M03, an all-electric hatchback coupe; Next P7, an all-new coupe sports sedan; and P7+, smart EV of XPeng series. It…
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $13.03B | -17.6% | $-1.78B | $-1.86 | -165.7% | 20.6% | -14.8% |
| Q4 2025 Dec 2025 | $22.25B | +38.2% | $383.2M | $0.40 | +128.6% | 21.3% | -0.4% |
| Q3 2025 Sep 2025 | $20.38B | — | $-380.9M | $-0.40 | — | 20.1% | -3.3% |
| Q2 2025 Jun 2025 | $18.27B | — | $-477.8M | $-0.50 | — | 17.3% | -5.3% |
| Q1 2025 Mar 2025 | $15.81B | — | $-664.0M | $-0.70 | — | 15.6% | -5.8% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Can the highly anticipated European debut of the XPeng MONA L03 finally reverse the EV maker's year-to-date stock slump?