Stocks · 37 minutes ago
Coinbase AI Boom: Citigroup Adjusts Price Target to $235
Will Coinbase AI and the new agentic economy be enough to offset Citigroup's massive price target cut?
Coinbase Global, Inc. operates platform for crypto assets in the United States and internationally. It provides the primary financial account in the crypto economy for consumers; a brokerage platform with a pool of liquidity across the crypto marketplace for institutions; and a suite of products granting access to build onchain for developers. The company was founded in 2012 and is based in New York, New York.
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $1.41B | -30.5% | $-394.1M | $-1.49 | -720.8% | 69.7% | 1.0% |
| Q4 2025 Dec 2025 | $1.78B | — | $-666.7M | $-2.49 | — | 76.5% | 17.1% |
| Q3 2025 Sep 2025 | $1.87B | — | $432.6M | $1.50 | — | 74.6% | 23.8% |
| Q2 2025 Jun 2025 | $1.50B | — | $1.43B | $5.14 | — | 71.5% | -2.2% |
| Q1 2025 Mar 2025 | $2.03B | — | $65.6M | $0.24 | — | 75.4% | 36.4% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Will Coinbase AI and the new agentic economy be enough to offset Citigroup's massive price target cut?