Stocks · 4 days ago
Netflix Earnings +2%: Stock Soars on AI Tech and Mixed Q2 Results
Can Netflix's bold leap into generative AI offset the market's anxiety over its hidden subscriber metrics?
Netflix, Inc. provides entertainment services worldwide. The company offers television (TV) series, documentaries, feature films, games, and live programming across various genres and languages. It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
| Quarter | Revenue | YoY | Net Income | EPS (dil.) | YoY | Gross Margin | Op. Margin |
|---|---|---|---|---|---|---|---|
| Q1 2026 Mar 2026 | $12.25B | +16.2% | $5.28B | $1.23 | +86.1% | 51.9% | 32.3% |
| Q4 2025 Dec 2025 | $12.05B | — | $2.42B | $0.56 | — | 45.9% | 24.5% |
| Q3 2025 Sep 2025 | $11.51B | — | $2.55B | $0.59 | — | 46.5% | 28.2% |
| Q2 2025 Jun 2025 | $11.08B | — | $3.13B | $0.72 | — | 51.9% | 34.1% |
| Q1 2025 Mar 2025 | $10.54B | — | $2.89B | $0.66 | — | 50.1% | 31.8% |
Data from Yahoo Finance. YoY compares the same quarter of the prior fiscal year.
Can Netflix's bold leap into generative AI offset the market's anxiety over its hidden subscriber metrics?